|
|||||||||||
This 4bdr+1Den/Office+2bth upgraded home is located on an interior corner lot behind the popular gates at Waring Place. This home is a standard sale and in move in ready condition. Beautifully landscaped and upgraded in everyway. upgrades to include: New carpet, New Paint, Double ovens, chefs kitchen, new fixtures, 3 car garage and much more..This home has additional high-end security features such as metal off-white rolling shutters on all the sliders, doors and most windows. Close them for energy efficiency or leave them slightly open and run the fans and save on electricity. The gorgeous Pool area is very private and surrounded with high walls and pampered vegetation. There is also a covered patio to enjoy those hot summer days! Preview today and submit today this property will not last....Buyer(s) to verify any an all information!
| DAYS ON MARKET | 47 | LAST UPDATED | 10/1/2012 |
|---|---|---|---|
| TRACT | Waring Place | YEAR BUILT | 1987 |
| COMMUNITY | Palm Desert East | GARAGE SPACES | 3.0 |
| COUNTY | Riverside | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Gas Dryer Hookup, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Assoc Maintains Landscape |
| BATH FULL | 2 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS TRACT NAME | Waring Place |
| BUILDING SIZE | 2038 |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Cooktop - Gas, Double Oven, Microwave |
| COOLING TYPE | Air Conditioning, Central A/C |
| COVERED SPACES TOTAL | 0 |
| CROSS STREETS | FRED WARING & COOK |
| DOORS | Double Door Entry, Sliding Glass Door(s) |
| EATING AREAS | Area (N), Breakfast Counter / Bar, Dining Area |
| ENTRY FLOOR NUMBER | 0 |
| ENTRY LOCATION | Ground Level - no steps |
| EXTERIOR CONSTRUCTION | Stucco |
| FIREPLACE ROOMS | Family Room |
| FLOOR MATERIAL | Carpet, Ceramic Tile |
| FOUNDATION DETAILS | Foundation - Concrete Slab |
| GARAGE SPACES TOTAL | 3.0, 3.0 |
| HEATING TYPE | Central Furnace, Forced Air |
| HOAFEE1 | 110.0 |
| HOAFEE2 | 0.0 |
| INTERIOR FEATURES | Cathedral-Vaulted Ceilings, Drywall Walls, Recessed Lighting, Turnkey |
| KITCHEN FEATURES | Island, Open to Family Room |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room |
| LEGAL DISCLOSURES | CC and R |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan, Conventional, Submit, Will Subordinate |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Front Yard, Gated Community, Yard |
| LOT LOCATION | Corner Lot |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 0 |
| OPEN OTHER SPACES TOTAL | 0 |
| OTHER STRUCTURAL FEATURES | Sprinkler System |
| PARKING FEATURES | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | Garage, Garage - Three Door (N), Garage Is Attached |
| PATIO FEATURES | Covered |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Private Pool |
| POSSESSION | CloseOfEscrow |
| PROPERTY CONDITION | Updated/Remodeled |
| ROOFING | Tile |
| ROOMS | Den/Ofc, FamilyRoom, Master Bedroom, Study/Office, Walk-In Closet |
| SECURITY SAFETY | Card/Code Access, Smoke Detector |
| SEWER | Connected & Paid, In |
| SPA CONSTRUCTION | In Ground |
| SPA DESCRIPTIONS | Private Spa |
| SPRINKLERS | Sprinkler System |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 634130026 |
| TOTAL FLOORS | 0 |
| TVSERVICES | Cable TV |
| UNIT LOCATION | Ground Flr |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | Any View, Mountain View, Pool View |
| WATER | Water District |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Screens |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Jose Espinoza DRE# 01754045, OZA Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 8:49 PM PDT
This IDX solution is (c) Diverse Solutions 2013.


