Opto 22, and the Outdoor Channel, are based in Temecula.
| Economy | Temecula, CA | United States |
|---|---|---|
| Unemployment Rate | 9.70% | 9.10% |
| Recent Job Growth | -1.65% | -0.12% |
| Future Job Growth | 27.00% | 31.25% |
| Sales Taxes | 7.75% | 6.80% |
| Income Taxes | 9.30% | 6.25% |
| Income per Cap. | $28,162 | $27,067 |
| Household Income | $76,442 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | ||
| Income Less Than 15K | 6.28% | 12.10% |
| Income between 15K and 25K | 4.27% | 10.18% |
| Income between 25K and 35K | 6.12% | 10.56% |
| Income between 35K and 50K | 12.36% | 14.98% |
| Income between 50K and 75K | 19.70% | 19.53% |
| Income between 75K and 100K | 17.80% | 12.52% |
| Income between 100K and 150K | 20.90% | 12.14% |
| Income between 150K and 250K | 8.61% | 3.91% |
| Income between 250K and 500K | 3.43% | 3.34% |
| Income greater than 500K | 0.53% | 0.75% |
| POPULATION BY OCCUPATION | ||
| Management, Business, and Financial Operations | 13.83% | 13.81% |
| Professional and Related Occupations | 18.19% | 22.68% |
| Service | 15.25% | 14.51% |
| Sales and Office | 28.08% | 25.22% |
| Farming, Fishing, and Forestry | 0.06% | 0.68% |
| Construction, Extraction, and Maintenance | 8.27% | 9.37% |
| Production, Transportation, and Material Moving | 13.83% | 15.86% |


